<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loccioni Research</title>
	<atom:link href="http://research.loccioni.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.loccioni.com</link>
	<description>Solo un altro blog targato WordPress</description>
	<lastBuildDate>Wed, 16 May 2012 14:15:43 +0000</lastBuildDate>
	<language>it</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InterAID experiment at AUTOMATICA 2012</title>
		<link>http://research.loccioni.com/2012/05/interaid-experiment-at-automatica-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interaid-experiment-at-automatica-2012</link>
		<comments>http://research.loccioni.com/2012/05/interaid-experiment-at-automatica-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:55:19 +0000</pubDate>
		<dc:creator>i.terzoni</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[mobile robot]]></category>
		<category><![CDATA[quality control]]></category>

		<guid isPermaLink="false">http://research.loccioni.com/?p=903</guid>
		<description><![CDATA[Loccioni Research participates to Automatica 2012 with InterAID, as a guest at the Echord stand (Hall B3, stand 530). Come to see our innovative mobile manipulator conceived for advanced industrial diagnostics and discover its capabilities and potentialities. The robot, composed &#8230; <a href="http://research.loccioni.com/2012/05/interaid-experiment-at-automatica-2012/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-914" title="Loccioni Interaid" src="http://research.loccioni.com/wp-content/uploads/2012/05/Invitation-Interaid1.png" alt="Echord" width="549" height="352" /></p>
<p>Loccioni Research participates to <a title="Automatica 2012" href="http://www.automatica-munich.com/en/Home" target="_blank">Automatica 2012</a> with <a title="InterAID" href="http://research.loccioni.com/projects/interaid/" target="_blank"><strong>InterAID</strong></a>, as a guest at the <a title="Echord" href="http://www.echord.info/wikis/website/home" target="_blank">Echord</a> stand (Hall B3, stand 530).</p>
<p>Come to see our <strong>innovative mobile manipulator conceived for advanced industrial diagnostics</strong> and discover its capabilities and potentialities.<br />
<span id="more-903"></span><br />
<strong>The robot</strong>, composed of a mobile platform, a robotic arm, a high DOF end-effector and a set of measurement sensors, <strong>can autonomously move, interact and take data from the surrounding environment</strong>.</p>
<p>InterAID (Interactive Mobile Manipulators for Advanced Industrial Diagnostics) is an experiment conducted under the umbrella of ECHORD (the European Clearing House for Open Robotics Development).</p>
<p><strong>InterAID experiment aims at demonstrating the feasibility of applying mobile robots with manipulation capabilities to advanced diagnosis and quality control in industrial environments</strong> and it has been developed together with <a title="Fraunhofer IPA" href="http://www.ipa.fraunhofer.de/index.php?id=1&amp;L=0" target="_blank">Fraunhofer IPA</a>.</p>
<p>Be our guest, contact us to enter Automatica 2012</p>
<p>Cristina Cristalli | c.cristalli@loccioni.com</p>
]]></content:encoded>
			<wfw:commentRss>http://research.loccioni.com/2012/05/interaid-experiment-at-automatica-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace project at Automatica 2012</title>
		<link>http://research.loccioni.com/2012/04/grace-project-at-automatica-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grace-project-at-automatica-2012</link>
		<comments>http://research.loccioni.com/2012/04/grace-project-at-automatica-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:44:50 +0000</pubDate>
		<dc:creator>i.terzoni</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multi Agent System]]></category>
		<category><![CDATA[production process]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://research.loccioni.com/?p=871</guid>
		<description><![CDATA[Grace project at Automatica 2012, Hall B3, stand 529.
Come to explore the new frontiers of production process and quality control, efficiency and factory-level decision making strategies by Multi Agent System (MAS). <a href="http://research.loccioni.com/2012/04/grace-project-at-automatica-2012/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://grace-project.org/index.php/2012/05/automatica-2012/" target="_blank"><img class="alignnone size-full wp-image-894" title="Automatica 2012" src="http://research.loccioni.com/wp-content/uploads/2012/04/Invito2.png" alt="" width="600" height="375" /></a></p>
<p>Loccioni Research, with the European Research project <strong><a title="Grace" href="http://grace-project.org/" target="_blank">Grace</a>, participates at <a title="Automatica" href="http://grace-project.org/index.php/2012/04/automatica-2012/" target="_blank">Automatica 2012</a>, the 5<sup>th</sup> international fair for automation and mechatronic.</strong><br />
Come to explore the new frontiers of production process and quality control, efficiency and factory-level decision making strategies by Multi Agent System (MAS).</p>
<p><strong>Discover the new concept of manufacturing with GRACE Demo@Hall B3, stand 529</strong>.<br />
<span id="more-871"></span><br />
<strong>Grace Demo is the self-adaptive robotized vision system for online quality control</strong> representing an individual agent in the overall MAS architecture.</p>
<p>GRACE (inteGration of pRocess and quAlity Control using multi-agEnt technology) is a focused NMP research project under the 7<sup>th</sup>Framework Programme of the European Commission on “Adaptive Control Systems for Responsive Factories”. The project aims to improve the future manufacturing industry, bringing together two universities, a research center and three industrial partners from four different European countries:</p>
<ul>
<li><a title="UNIVPM" href="http://www.meccanica.univpm.it/it/node/45" target="_blank">Università Politecnica delle Marche</a> (Italy, Financial Coordinator)</li>
<li><a title="IPB" href="http://www.ipb.pt/" target="_blank">Instituto Politécnico de Bragança</a> (Portugal)</li>
<li><a title="SINTEF" href="http://www.sintef.no/Home" target="_blank">Sintef</a> (Norway)</li>
<li><a title="Loccioni" href="http://www.loccioni.com" target="_blank">Loccioni &#8211; AEA</a> (Italy, Scientific and Technical Coordinator)</li>
<li><a title="Whirlpool" href="http://www.whirlpool.it/app.cnt/whr/it_IT/pageid/pgwphome001" target="_blank">Whirlpool Europe s.r.l.</a> (Italy)</li>
<li><a title="SIEMENS" href="http://www.siemens.com/" target="_blank">SIEMENS AG</a> (Germany)</li>
</ul>
<p><strong>Be our guest, contact us to enter Automatica 2012</strong><br />
Nicola Paone <span style="color: #b01c2e;"><strong>|</strong></span> n.paone@univpm.it<br />
Cristina Cristalli <span style="color: #b01c2e;"><strong>|</strong></span> c.cristalli@loccioni.com</p>
]]></content:encoded>
			<wfw:commentRss>http://research.loccioni.com/2012/04/grace-project-at-automatica-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green@Hospital project starts officially</title>
		<link>http://research.loccioni.com/2012/03/greenhospital-project-starts-officially/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenhospital-project-starts-officially</link>
		<comments>http://research.loccioni.com/2012/03/greenhospital-project-starts-officially/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:06:33 +0000</pubDate>
		<dc:creator>i.terzoni</dc:creator>
				<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://research.loccioni.com/?p=840</guid>
		<description><![CDATA[ICT solutions for energy efficiency in Hospitals. The Green@Hospital project (Contract number ICT PSP 297290) started officially on March 1st  2012. The project, partially funded by the European Commission under the ICT Policy Support Program aims at developing a Web-based &#8230; <a href="http://research.loccioni.com/2012/03/greenhospital-project-starts-officially/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenhospital-project.eu/" target= "_blank"><img class="alignleft size-full wp-image-869" title="green@hospital" src="http://research.loccioni.com/wp-content/uploads/2012/03/logo_web2.jpg" alt="" width="200" height="141" /></a><strong>ICT solutions for energy efficiency in Hospitals.</strong></p>
<p>The Green@Hospital project (Contract number ICT PSP 297290) started officially on March 1<sup>st</sup>  2012.</p>
<p>The project, partially funded by the <a title="European Commission" href="http://ec.europa.eu/index_en.htm" target="_blank">European Commission</a> under the <a title="ICT PSP" href="http://ec.europa.eu/information_society/activities/ict_psp/about/index_en.htm" target="_blank">ICT Policy Support Program</a> aims at developing a <strong>Web-based Energy Management and Control System that will be used to integrate the most modern ICT technologies to achieve the challenging objective of 20% energy consumption reduction in Hospitals</strong>.</p>
<p><a title="Loccioni" href="http://www.loccioni.com" target="_blank">Loccioni Group</a> (AEA Srl) coordinates a team of 10 partners who is going to work on this project for the next three years.<br />
<span id="more-840"></span><br />
The consortium includes:</p>
<ul>
<li><strong>Four technological partners</strong><br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="Schneider Electric Italy" href="http://www.schneider-electric.com/site/home/index.cfm/it/" target="_blank">Schneider Electric</a> (Italy)<br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="IF Technology" href="http://www.iftechnology.nl/" target="_blank">IF Technology</a> (The Netherlands)<br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="Deerns" href="http://www.deerns.nl/" target="_blank">Deerns</a> (The Netherlands)<br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="Agefred" href="http://www.agefred.es/" target="_blank">Agefred Servicios</a> (Spain)</li>
<li><strong>Two research centres</strong><br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="IREC" href="http://www.irec.cat/" target="_blank">IREC</a> (Spain)<br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="Technical University of Crete" href="http://en.tuc.gr/" target="_blank">TUC</a> (Grece)</li>
<li><strong>Four Hospitals</strong><br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="Ospedali Riuniti di Ancona" href=" http://www.ospedaliriuniti.marche.it/" target="_blank">Azienda Ospedaliera Ospedali Riuniti of Ancona</a> (Italy)<br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="Chania General Hospital" href="http://www.chaniahospital.gr/en_index.jsp" target="_blank">General Hospital Chania St George</a> (Grece)<br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="Servicio Andaluz de Salud" href="http://www.juntadeandalucia.es/servicioandaluzdesalud/principal/default.asp" target="_blank">Servicio Andaluz de Salud</a> (Spain)<br />
<strong><span style="color: #b01c2e;">|</span></strong> <a title="Hospital of Mollet" href="http://www.hospitalmollet.cat/" target="_blank">Fundacio Sanitaria de Mollet</a> (Spain)</li>
</ul>
<p>Each hospital will make available specific areas selected considering the presence of renewable energy sources, already available building management systems that can be easily integrated in the Web-EMCS and refurbishing plans aimed at improving energy efficiency.</p>
<p><strong>The kick off meeting of the GREEN@Hospital project will be hosted by Loccioni Group from 20<sup>th</sup> to 21<sup>st</sup> March 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://research.loccioni.com/2012/03/greenhospital-project-starts-officially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loccioni. I segni di una nuova immagine</title>
		<link>http://research.loccioni.com/2012/03/loccioni-i-segni-di-una-nuova-immagine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loccioni-i-segni-di-una-nuova-immagine</link>
		<comments>http://research.loccioni.com/2012/03/loccioni-i-segni-di-una-nuova-immagine/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:26:52 +0000</pubDate>
		<dc:creator>i.terzoni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://research.loccioni.com/?p=808</guid>
		<description><![CDATA[Welcome to the new Loccioni website, the landing place of a journey through the signs of culture, knowledge and technology. Our journey starts with a new way of telling the story of what we have been yesterday, are today and &#8230; <a href="http://research.loccioni.com/2012/03/loccioni-i-segni-di-una-nuova-immagine/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://research.loccioni.com/wp-content/uploads/2012/03/New-website.jpg" alt="New Loccioni website" title="New website" width="559" height="280" class="aligncenter size-full wp-image-810" />
<p style="text-align: justify;"><span style="color: #b01c2e;"><strong>Welcome to the new Loccioni website, the landing place of a journey through the signs of culture, knowledge and technology. </strong></span></p>
<p style="text-align: justify;">Our journey starts with a new way of telling the story of what we have been yesterday, are today and imagine to be tomorrow.<br />
It is a tale about knowledge, measure, technology, human being and nature.</p>
<p><a href="http://www.loccioni.com/2012/03/new-website/?lang=en" title="New Loccioni image">Continue reading →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.loccioni.com/2012/03/loccioni-i-segni-di-una-nuova-immagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIDays 2012</title>
		<link>http://research.loccioni.com/2012/03/nidays-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nidays-2012</link>
		<comments>http://research.loccioni.com/2012/03/nidays-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:46:04 +0000</pubDate>
		<dc:creator>i.terzoni</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Mo.Di.Bot]]></category>
		<category><![CDATA[mobile robot]]></category>
		<category><![CDATA[NI Week]]></category>
		<category><![CDATA[quality control]]></category>

		<guid isPermaLink="false">http://research.loccioni.com/?p=756</guid>
		<description><![CDATA[After the American and German events organized by National Instuments in the last months, Mo.Di.Bot, the mobile robot for industrial quality control and diagnosis, has been invited the NI Italian stage, too, held in Rome in February, 29th. The event &#8230; <a href="http://research.loccioni.com/2012/03/nidays-2012/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-794" title="NIDays" src="http://research.loccioni.com/wp-content/uploads/2012/03/NIDays.jpg" alt="NIDays" width="654" height="156" /></p>
<p>After the <a title="NIWeek USA" href="http://research.loccioni.com/2010/06/niweek2011/">American</a> and <a title="NIDays Germany" href="http://vip.german.ni.com/" target="_blank">German</a> events organized by National Instuments in the last months, <a title="Mobile Diagnostic Robot" href="http://research.loccioni.com/projects/modibot/"><strong>Mo.Di.Bot</strong></a>,<strong> the mobile robot for industrial quality control and diagnosis</strong>, has been invited the <a title="NIDay Italy" href="http://italy.ni.com/nidays" target="_blank">NI Italian stage</a>, too, held in Rome in February, 29th.</p>
<p>The event claim was “Which future will you invent?” and an entire session was dedicated to <a title="robotics session" href="http://italy.ni.com/nidays/robotics" target="_blank">robotics</a>.<br />
Mo.Di.Bot presentation aroused the interest of the public, repeating the success received in the previous events.</p>
<p><a title="mobile diagnostic robot video" href="http://www.youtube.com/watch?v=afRkY2rv6LI&amp;feature=player_embedded" target="_blank">Watch Mo.Di.Bot video</a></p>
<p><strong>Mo.Di.Bot is an innovation in the field of industrial quality control, conceiving diagnosis and testing stations as flexible systems based on mobile robots equipped with mechatronic modules and diagnostic sensors</strong>.<br />
The robot exchanges data useful for controlling process and products, achieving the full integration of measurement processes with the rest of the <strong>production system</strong>.<br />
<strong>Mo.Di.Bot is able to move even in low structured environment and to reconfigure the measuring task</strong> depending on the type of product and its position. Thanks to those capabilities Mo.Di.Bot is an efficient measurement system for<strong> life test laboratories</strong>, able to replicate the same measuring instruments on the various stations operating in parallel.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.loccioni.com/2012/03/nidays-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CogSys 2012</title>
		<link>http://research.loccioni.com/2012/02/cogsys-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cogsys-2012</link>
		<comments>http://research.loccioni.com/2012/02/cogsys-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:33:54 +0000</pubDate>
		<dc:creator>i.terzoni</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[mobile robot]]></category>

		<guid isPermaLink="false">http://research.loccioni.com/?p=768</guid>
		<description><![CDATA[CogSys 2012 is the 5th International Conference on Cognitive Systems held in Vienna on February 22nd-23rd. The Conference brings together researchers in cognitive systems and robotics from academia, government and industry, aiming to present the state-of-the-art in cognitive systems and &#8230; <a href="http://research.loccioni.com/2012/02/cogsys-2012/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://research.loccioni.com/wp-content/uploads/2012/02/Cogsys.jpg" alt="Cogsys" title="Cogsys" width="655" height="127" class="alignnone size-full wp-image-796" /></p>
<p><a title="international conference on cognitive systems" href="http://cogsys2012.acin.tuwien.ac.at/" target="_blank">CogSys 2012</a> is the 5<sup>th</sup> International Conference on Cognitive Systems held in Vienna on February 22<sup>nd</sup>-23<sup>rd</sup>.</p>
<p><strong>The Conference brings together researchers in cognitive systems and robotics from academia, government and industry</strong>, aiming to present the state-of-the-art in cognitive systems and robotics, to spotlight European research activities and to generate a lively discussion and interaction across the participants.</p>
<p>During the poster session, Loccioni Research for Innovation team presented the <strong>results achieved during the <a href="http://research.loccioni.com/index.php/projects/interaid/" title="interAID research project">InterAID</a> experiment</strong>, which aims to develop a <strong>mobile manipulator for diagnosis and testing</strong> in the production line and reliability laboratories (life test labs) of household appliances.</p>
<p><strong>The main results presented demonstrate the robot is able to:</strong><br />
<span style="color: #b01c2e;"><strong>|</strong></span> <strong>safely move</strong> in the environment, detecting obstacles, avoiding collisions<br />
<span style="color: #b01c2e;"><strong>|</strong></span> <strong>recognize the product to test</strong> in the environment detecting relevant features for the inspection<br />
<span style="color: #b01c2e;"><strong>|</strong></span> <strong>interact with products</strong> performing operations like pushing buttons, turning knobs and opening doors<br />
<span style="color: #b01c2e;"><strong>|</strong></span> <strong>correctly place measurement sensors</strong> on the product to acquire data from it<br />
<span style="color: #b01c2e;"><strong>|</strong></span> <strong>analyze the acquired data</strong> and autonomously perform further tests if needed</p>
<p><a href='http://research.loccioni.com/wp-content/uploads/2012/03/InterAID-Poster-CogSys20121.pdf'>Download the poster presented at CogSys 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.loccioni.com/2012/02/cogsys-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once again finalist at the EBA</title>
		<link>http://research.loccioni.com/2011/08/once-again-finalist-at-the-eba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=once-again-finalist-at-the-eba</link>
		<comments>http://research.loccioni.com/2011/08/once-again-finalist-at-the-eba/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:00:10 +0000</pubDate>
		<dc:creator>i.terzoni</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[EBA]]></category>
		<category><![CDATA[Loccioni Humancare]]></category>

		<guid isPermaLink="false">http://research.loccioni.com/?p=639</guid>
		<description><![CDATA[After receiving the Ruban D’Honneur for Corporate Sustainability last November, this year Loccioni has been nominated once again for the European Business Award with the Apoteca project. <a href="http://research.loccioni.com/2011/08/once-again-finalist-at-the-eba/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="The news" href="http://www.ilsole24ore.com/art/economia/2011-07-19/venticinque-aziende-italiane-candidate-162812.shtml?uuid=Aak1ySpD" target="_blank"><img class="alignnone size-full wp-image-640" title="The news on the 'Il Sole 24 Ore'" src="http://research.loccioni.com/wp-content/uploads/2011/08/EBA.jpg" alt="" width="560" height="163" /></a></strong></p>
<p><strong><br />
After receiving the Ruban D’Honneur for Corporate Sustainability last November, this year Loccioni has once again stepped ahead of tough competition to be nominated in round two of the <a title="EBA" href="http://www.businessawardseurope.com/" target="_blank">European Business Awards</a></strong>.<br />
EBA prize is sponsored by <a title="HSBC" href="http://www.hsbc.com/" target="_blank">HSBC</a> and since 5 years it has been promoting <strong>excellence, innovation and best practice among the companies of 30 European countries</strong>.</p>
<p><strong>This year Loccioni is competing within the <a title="UK Trade&amp;Investment" href="http://www.businessawardseurope.com/sponsor/UKTradeInvestment" target="_blank">UKTI Award for innovation</a> category with <a title="Apoteca project" href="http://humancare.loccioni.com/index.php/apoteca/" target="_blank">Apoteca</a> project</strong>, one of the main innovation of <a title="Loccioni Humancare" href="http://humancare.loccioni.com/" target="_blank">Loccioni Humancare</a>, the business unit dedicated to develop technologies for health care, nutrition and wellness.<br />
<span id="more-639"></span><br />
<strong>Loccioni was one of only two Italian companies in this category, and one of the nine to be admitted to this second phase, out of 25 country representatives</strong>.</p>
<p>Claudio Loccioni, Humancare Director, considers this result an important acknowledgement of a continuous research process going on between his team and the health care system: “<em>For Loccioni Humancare to be finalists in the UKTI Award for innovation is  a real mark of distinction and is testament to the determination and passion which drives us. The commitment of our staff, of our customers and partners culminate in being recognized as being leaders in our field. We want to build a new way of approaching the health care issues, in terms of organization, method, measurement and innovation. Technologies becomes infrastructures of an articulated system in which Human Being, his needs, activities and relations are the most important part. And what  we have experienced in decades of working side by side with global industrial partners, in terms of performance, efficiency, quality, safety, traceability, we are now transferring towards the central issues of human care: health, nutrition, wellness</em>”.</p>
<p>Find every information <a title="BusinessOnline" href="http://www.businessonline.it/news/13718/Migliori-aziende-italiane-25-finaliste-al-European-Business-Awards-2011.html" target="_blank">Business online</a> and on <a title="Il Sole 24 Ore" href="http://www.ilsole24ore.com/art/economia/2011-07-19/venticinque-aziende-italiane-candidate-162812.shtml?uuid=Aak1ySpD" target="_blank">Il Sole 24 Ore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.loccioni.com/2011/08/once-again-finalist-at-the-eba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIWeek 2011</title>
		<link>http://research.loccioni.com/2010/06/niweek2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=niweek2011</link>
		<comments>http://research.loccioni.com/2010/06/niweek2011/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Mo.Di.Bot]]></category>
		<category><![CDATA[NI Week]]></category>
		<category><![CDATA[quality control]]></category>

		<guid isPermaLink="false">http://research.loccioni.com/?p=1</guid>
		<description><![CDATA[The Loccioni Group participates at the NI Week 2011, the Worldwide Graphical System Design Conference and Exhibition that will be held at the Austin Convention Center, Austin, Texas, from 2nd to 4th August 2011. Visit us at Booth 907! <a href="http://research.loccioni.com/2010/06/niweek2011/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ni.com/niweek/" target="_blank"><img class="alignnone size-full wp-image-608" title="NIWeekExperience" src="http://research.loccioni.com/wp-content/uploads/2010/06/NIWeek_EmailHeader_Experience.jpg" alt="" width="560" height="126" /></a></p>
<p><strong>The <a title="Loccioni website" href="http://www.loccioni.com" target="_blank">Loccioni Group</a> participates at the <a title="NIWeek website" href="http://www.ni.com/niweek/" target="_blank">NI Week 2011</a></strong>, the Worldwide Graphical System Design Conference and Exhibition that will be held at the <a title="Austin Convention Center" href="http://www.austinconventioncenter.com/" target="_blank"><strong>Austin Convention Center</strong></a>, Austin, Texas, <strong>from 2<sup>nd</sup> to 4<sup>th</sup> August 2011</strong>.</p>
<p><strong>Visit us at Booth 907</strong>!</p>
<p>We will be there to discuss together the<strong> integration of mobile robotics technology, robotic  manipulators and simulation tools </strong><strong>with diagnostic capabilities, sensors and data acquisition systems</strong> to develop innovative test  solutions for the manufacturing industry.</p>
<p>The Loccioni guest star will be <strong><a href="http://research.loccioni.com/wp-content/uploads/2010/06/Mo.Di_.Bot_.-eng.pdf" target="_blank">Mo.Di.Bot.</a>, the mobile robot for industrial quality control and diagnosis</strong>.</p>
<p><span id="more-1"></span>The key event for the Loccioni Group will be the participation at the <a title="Session catalog" href="https://secure.niweek.com/2011/scheduler/catalog/catalog.jsp?sy=16530" target="_blank">session</a> TS4180:<br />
<strong>Tuesday 2<sup>nd</sup> August | 10.30am-11.00 am</strong> | Room 17A<br />
<span style="color: #b01c2e;">Cristina Cristalli, Loccioni Research for Innovation Manager</span><br />
<strong>Mobile Diagnostic Robot: Sense, Move, and Control</strong><br />
&#8220;<em>Robots for mobile testing are becoming more and more attractive due to their flexibility and multifunctionality. They provide an excellent way to move and place sensors and measurement equipment. Dr. Cristina Cristalli discusses <strong>challenges and opportunities for the adoption of autonomous platforms in test applications of white goods</strong>.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://research.loccioni.com/2010/06/niweek2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

